Hotness | Name |
---|---|
1,500,000-2,200.00+ | Carolina Reaper, Chocolate Reaper , Chocolate Bhutlah, Chocolate Moruga, Dragon Breath, Dragon Breath x various crosses |
1,200,000-2,009,000 | Trinidad Scorpion Moruga Satan, Chocolate & Red, Butch T x Reaper Red , Apocalypse Scorpion Chocolate & Yellow, Bhutlah Scorpion |
1,500,000-1,900,000 | 7 Pot Primo, 7 Pot Yellow, 7 pot Reaper crosses ( various), Reaper Peach, Reaper Purple, Caramel Reaper, 7 Pot Bubblegum various crosses( limited supply), 7 Pot Douglah Chocolate & Yellow |
1,400,000 | Trinidad Scorpion Butch T Chocolate, 7 Pot Jonah X Butch T |
1,350,000+ | Naga Viper, Naga Viper crosses ( limited supply), Komodo Dragon |
1,000,000-1,800,000 | 7 Pot Pot Barrackpore, Barrackpore chocolate & Barrackpore crosses, 7 Pot Jonah |
1,000,000-1,300,000 | Moruglah F3, Moruglah F4, Death Spiral, Wartryx |
855,000-1,000,000 | Bhut Jolakia Red & Chocolate ( limited supply), Chocolate, Trinidad Scorpion, TS Chocolate, TS Yellow, TS SR Long, Armageddon, Big Yellow Mama, 7Pot BBG x Bhutlah Chocolate Black Bhutlah |
800,000-1,000,000 | 7 Pot Giant Red, 7Pot Jonah x Scotch Bonnet Yellow & Red |
350.000-580,000 | 7 Pot Red Trinidad, Habanero Red Caribbean |
300.000-500,000 | Trinidad Hornet |
200,000-300,000 | Scotch Bonnet x Chocolate Brain |
150,000-350,000 | Scotch Bonnet Orange, Red ( limited supply) |
100,000-325,000 | Fatali ( very limited supply this year) |
50,000-100,000 | Thai Hot, Thai Orange, Basket of Fire, Super Khi Thai |
40,000-60,000 | Piri Piri, Black Cobra |
40,000-50,000 | Super Chile, Chile Grande, Cayenne, Tobasco , Aji Amarillo |
20,000-30,000 | Jaloro, Serrano, Indian Jwala, India Hot, Black Cobra, Lemon Drop, Hot Lemon, Punjab Small Hot, Aji Lemon, Bishops Crown |
10,000-23,000 | Gold Cayenne, Manzano Red & Orange, Aji Fantasy Brazillian Starfish |
5,000-10,000 | Hot Hungarian Wax, Chipotle, Serrano |
3,000-8,000 | Jalapeno, Tiburon, Bulgarian Carrot, Cheyenne, Fresno, Guajillo, Numex Big Jim, Purple Jalapeno, Giant Jalapeno, Jalapeno Early Hot, Jalafuego, Mucho Nacho, Cheyenne, Sureno, Durango, Hot Portugal, Aji Rico, Kung Pao |
1,000-2,000 | Anaheim, Ancho, Poblano, Pasilla Bajio, Mariachi, Caballero, Chichimecca (Giant Jalapeno), Crimson Hot, Holy Mole, Jalapeno La Bomba, Jalapeno M, Paprika, Atomic Starfish, Brazillian Starfish, Cajun Belle |
500-1,000 | Red Hot Cherry |
100-500 | Pimento, Trinidad Seasoning Pimento, Sahuaro, Shishito |
Unranked at Present:
Reaper crosses- limited quantities not listed
Jolakia crosses-limited quantities not listed
Sweet Spicey:
Fooled You or Tricked You, Hawaiian Sweet Hot , Mohawk, Sweet Heat