Hotness | Name |
---|---|
1,500,000-2,200.00+ | Carolina Reaper (as of November 2018) Chocolate Reaper , Chocolate Bhutlah, Brown Moruga, Chocolate Moruga, Dragon Breath, Dragon Breath x Reaper, Dragon Breath x Brainstrain, Jigsaw, Jigsaw Chocolate, Jigsaw Moruga |
1,200,000-2,009,000 | Trinidad Scorpion Moruga , Trinidad Scorpion Moruga Yellow, Butch T Reaper Scorpion Red , Moruga Satan ,Carolina Reaper X Butch T, Apocalypse Scorpion Chocolate, Orange and Red, Bhutlah Red, Reaper x Bhutlah |
1,500,000-1,900,000 | 7 Pot Brain Strain, 7 Pot Primo Red, 7 Pot Lava Red & Yellow, Nagabrain Red & Yellow, Naga Reaper, Naga Brain Devil Chocolate & Red, 7 Pot Douglah x Butch T, 7 Pot Brainstrain x Reaper |
1,400,000 | Trinidad Scorpion Butch T, Genghis Kahn Brain |
1,350,000+ | Naga Viper, Naga Viper Chocolate, Komodo Dragon, Naga x Reaper |
1,000,000-1,800,000 | 7 Pot Merlot, 7 pot Douglah x Reaper, Pot Douglah x T. Scorpion |
1,000,000-1,300,000 | Moruglah F3, Moruglah F4, Death Spiral, Barrakpore Chocolate, Kraken Scorpion |
855,000-1,000,000 | Bhut Jolakia, Butlah Scorpion, Black Naga, Naga Viper Yellow, Naga Bengal, Naga Dorset Orange, Naga Morich, Trinidad Scorpion, Armageddon, Ghor-Pion, Big Red Mama, Big Mama Mustard & Yellow, Naglah Beast, Naglah Brown , Giant Ghost |
800,000-1,000,000 | Brazillian Ghost Brown, Naga Jolakia, Naga King, 7 Pot Brain Strain x Scotch Bonnet Yellow, 7 Pot Primo, & Pot Primo Chocolate, Sepia Serpent |
350.000-580,000 | Red Habanero, Red Savina |
300.000-500,000 | Congo Trinidad Giant Yellow, Devil’s Tongue Red, Tazmanian Habanero |
200,000-300,000 | Caribbean Red Hot, Orange Habanero, Habanero Lemon, Habanero Black, Red Habanero, Devil Brain, Devils Tongue White |
150,000-350,000 | Scotch Bonnet Red & Orange, Habanero Paper Lantern, SB7J (Scotch Bonnet x 7 Pot Jonah) Red & Yellow, SRTS Long |
100,000-325,000 | Datil, Fatali |
50,000-100,000 | Thai Hot, Basket of Fire , Chi Chien, Super Khi Thai, Vietnamese Habanero, Fatali White, Piri Piri |
40,000-60,000 | Clavo Red |
40,000-50,000 | Super Chile, Chile Grande, Cayenne, Tobasco, Aji Cristal, Aji Verde, Aji Amarillo, Aji Rico, Indian Hot Chilli |
20,000-30,000 | Jaloro, Serrano, Indian Jwala, India Hot, Black Cobra, Lemon Drop, Hot Lemon, Punjab Small Hot |
10,000-23,000 | Burning Bush |
5,000-10,000 | Hot Hungarian Wax, Gold Cayenne, Chipotle |
3,000-8,000 | Jalapeno, Tiburon, Bulgarian Carrot, Cheyenne, Fresno, Guajillo, Numex Big Jim, Purple Jalapeno, Giant Jalapeno, Jalapeno Early Hot, Jalafuego, Mucho Nacho, Cheyenne, Sriracha , Aji Benito, Sureno, Durango, Hot Portugal |
1,000-2,000 | Anaheim, Ancho, Poblano, Pasilla Bajio, Mariachi, Caballero, Chichimecca (Giant Jalapeno), Crimson Hot, Holy Mole, Poblano, Jalapeno La Bomba, Jalapeno M, Paprika Alma,& Boldog, Atomic Starfish, Brazillian Starfish, TAM Jalapeno, Sriracha |
500-1,000 | Red Hot Cherry, Cajun Belle |
100-500 | Pimento, Jamaican Pimento, Pepperoncino, Italian Pepperoncini, Sahuaro, Shishito |
Unranked at Present:
Reaper crosses, Jolakia crosses
Sweet Spicey:
Fooled You or Tricked You, Hawaiian Sweet Hot , Mohawk, Sweet Heat, Sweet Habanero